| AQUA- | MART, Inc. | Printable
Order Form presented by "plantkingdom.com" |
|
![]() |
P.O.
Box 547399 Orlando, FL 32854-7399 1-800-245-5814 Fax: 1-800-326-2643 |
Hardy Bog/Shallow Water Plants click for other P.O.F. Tropical Bog/Shallow Water Plants Misc. Aquatics Water Lilies Combined Totals P.O.F. Home |
|
| Bog/Shallow Water Plants (hardy) | ||||
| Common Name | Scientific Name | Price Each | Quantity | Extension Price |
| Aquatic Mint | Mentha aquatica | $4.70 | ||
| Arrow Arum | Peltandra virginica | $4.35 | ||
| Arrowhead | Sagittaria latifolia | $1.60 | ||
| Arrowhead, Double Flower | Sagittaria japonica | $6.00 | ||
| Bamboo Dwarf | Dulichium arundinaceum | $4.00 | ||
| Canna, Hardy/Powdery | Thalia dealbata | $5.00 | ||
| Cattail, Common | Typha latifolia | $1.65 | ||
| Cattail, Dwarf | Typha minima | $3.00 | ||
| Golden Club | Orontium aquaticum | $3.00 | ||
| Horsetail Rush | Equisetum hyemale | $3.70 | ||
| Lizard Tail | Saururus cernuus | $1.70 | ||
| Pickeral Rush, purple | Pontederia cordata | $1.50 | ||
| Pickeral Rush, white | Pontederia cordata | $3.70 | ||
| Red Cardinal Flower | Lobelia cardinalis | $2.20 | ||
| Spike Rush | Eleocharis montevidensis | $1.35 | ||
| Sweetflag, green | Acorus calamus | $2.35 | ||
| Sweetflag, varigated | Acorus calamus | $3.70 | ||
| Zebra Rush | Scirpus tabernae- montani Zebrinus | $5.95 |
|
|
NOTE: If ordering from more than one catagory of plants (different Printable Order Forms,) calculate only the subtotal for each page and then transfer the subtotals to the "Combined Totals P.O.F."
Aquatic plants must be shipped UPS 2nd day air. This is subject to a flat delivery handling charge of $11.95 (no minimum or maximum number of plants required). Foreign orders will be charged actual shipping cost. When ordering aquatic plants please request a shipping date preference when it is appropriate for planting in your area and advise us if you will accept substitutions or not.