| AQUA- | MART, Inc. | Printable
Order Form presented by "plantkingdom.com" |
|
![]() |
P.O.
Box 547399 Orlando, FL 32854-7399 1-800-245-5814 Fax: 1-800-326-2643 |
Water Lilies click for other P.O.F. Hardy Bog/Shallow Water Plants Tropical Bog/Shallow Water Plants Misc. Aquatics Combined Totals P.O.F. Home |
|
| Hardy Water Lilies | ||||
| Common Name | Scientific Name | Price Each | Quantity | Extension Price |
| American Star | $15.00 | |||
| Attraction | $19.00 | |||
| Baby Red | $18.00 | |||
| Charlene Strawn | $14.25 | |||
| Chromatella | $14.25 | |||
| Comanche | $19.00 | |||
| Fabiola | $15.75 | |||
| Firecrest | $15.00 | |||
| Gloriosa | $19.00 | |||
| Helvola | $16.50 | |||
| Hollandia | $22.50 | |||
| James Brydon | $25.25 | |||
| Marliac Albida | $17.50 | |||
| Mexicana | $10.75 | |||
| Rose Arey | $15.75 | |||
| Sioux | $19.00 | |||
| Snowball/Gonnere | $18.00 | |||
| Texas Dawn | $16.50 | |||
| Virginia | $19.00 | |||
| Subtotal | ||||
| Tropical Water Lilies | ||||
| Blue Day-Bloomer | 12.75 | |||
| Pink Day-Bloomer | 11.00 | |||
| White Day-Bloomer | 6.25 | |||
| Yellow Day-Bloomer | 9.50 |
|
|
NOTE: If ordering from more than one catagory of plants (different Printable Order Forms,) calculate only the subtotal for each page and then transfer the subtotals to the "Combined Totals P.O.F."
Aquatic plants must be shipped UPS 2nd day air. This is subject to a flat delivery handling charge of $11.95 (no minimum or maximum number of plants required). Foreign orders will be charged actual shipping cost. When ordering aquatic plants please request a shipping date preference when it is appropriate for planting in your area and advise us if you will accept substitutions or not.