| AQUA- | MART, Inc. | Printable
Order Form presented by "plantkingdom.com" |
|
![]() |
P.O.
Box 547399 Orlando, FL 32854-7399 1-800-245-5814 Fax: 1-800-326-2643 |
Tropical Bog/ Shallow Water Plants click for other P.O.F. Hardy Bog/Shallow Water Plants Misc. Aquatics Water Lilies Combined Totals P.O.F. Home |
|
| Bog/Shallow Water Plants (tropical) | ||||
| Common Name | Scientific Name | Price Each | Quantity | Extension Price |
| Bog Lily | Crinum americanum | $3.00 | ||
| Canna, (orange) | $2.70 | |||
| Canna, (red) | $2.70 | |||
| Canna, (yellow) | $2.70 | |||
| Canna, Longwood (orange) | $6.00 | |||
| Canna, Longwood (pink) | $6.00 | |||
| Canna, Longwood (red) | $6.00 | |||
| Canna, Longwood (yellow) | $6.00 | |||
| Dwarf Papyrus | Cyperus haspans | $2.70 | ||
| Florida Crypt | $4.70 | |||
| Giant Papyrus - Egyptian Paper Plant | Cyperus papyrus | $5.00 | ||
| (Aztec Arrowhead) | Sagittaria montevidensis | $4.70 | ||
| Spider Lily, varigated | Hymenocallis liriosome | $7.40 | ||
| Spider lily, green | Hymenocallis liriosome | $2.20 | ||
| Taro, Black Magic | $5.95 | |||
| Taro, Green | Colocasia esculenta | $2.20 | ||
| Taro, Imperial | $4.70 | |||
| Taro, Violet Stem | $4.70 | |||
| Umbrella Palm | Cyperus alternifolius | $2.50 |
|
|
NOTE: If ordering from more than one catagory of plants (different Printable Order Forms,) calculate only the subtotal for each page and then transfer the subtotals to the "Combined Totals P.O.F."
Aquatic plants must be shipped UPS 2nd day air. This is subject to a flat delivery handling charge of $11.95 (no minimum or maximum number of plants required). Foreign orders will be charged actual shipping cost. When ordering aquatic plants please request a shipping date preference when it is appropriate for planting in your area and advise us if you will accept substitutions or not.